Anticona Bocanegra, Fabrizio Aaron
FIDE title | None |
FIDE ID | 3854388 |
Born | 2009 |
Sex | Male |
Federation | PER |
Games for download | 109 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1724 | 1730 | 1700 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Anticona Bocanegra Fabrizio Aaron in official chess games
Wins | Draws | Losses |
44 | 25 | 40 |
Rating Progress Chart of Fabrizio Aaron Anticona Bocanegra
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1724 | 1730 | 1700 |
2024-01 | 1359 | 1346 | 1473 |
2024-07 | 1744 | 1725 | 1704 |
2023-01 | 1198 | 1137 | 1174 |
2023-07 | 1226 | 1137 | 1323 |
2022-01 | 1045 | 1091 | 1105 |
2022-07 | 1096 | 1110 | 1115 |
2021-07 | 1067 | 1106 | |
2021-01 | 1067 | 1106 | |
2020-07 | 1067 | 1106 | |
2020-01 | 1067 | 1106 | |
2019-07 | 1058 | 1058 |
Analyzing the loss of accuracy of Anticona Bocanegra Fabrizio Aaron by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Fabrizio Aaron in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.13 | 1.83 | 0.24 | 0.10 |
2023 | -0.31 | -0.66 | 0.25 | -0.83 |
Last official chess games of Anticona Bocanegra Fabrizio Aaron
Оur database contains 109 Fabrizio Aaron official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-10-19 | XXVI IRT Clasico Sub-1800 "Real Chess Club" | 1-0 | Anticona Bocanegra, Fabrizio Aaron - Nunez Castaneda, Joaquin Alonso | Queen's Pawn: 3.g3 (A00) | 1.d4 d5 2.Nf3 Nf6 3.g3 e6 4.Bg2 Be7 5.O-O O-O 6.c4 c6 7.Qc2 Nbd7 8.Nbd2 b6 9.e4 dxe4 10.Nxe4 Nxe4 |
2024-10-19 | XXVI IRT Clasico Sub-1800 "Real Chess Club" | 1-0 | Ravello Arroyo, Hector Ivan - Anticona Bocanegra, Fabrizio Aaron | Sicilian: Lowenthal, Kalashnikov, 6.c4 (A00) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 e5 5.Nb5 d6 6.c4 Nf6 7.N1c3 a6 8.Na3 Be7 9.Be2 O-O 10.Be3 Be6 |
2024-10-19 | XXVI IRT Clasico Sub-1800 "Real Chess Club" | 0-1 | Anticona Bocanegra, Fabrizio Aaron - Cisneros Seminario, Brayan Italo | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (A00) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 d6 5.e4 O-O 6.Be2 e5 7.d5 a5 8.O-O Na6 9.h3 Nc5 10.Qc2 Nh5 |
2024-09-24 | XXV IRT Clasico Real Chess Club - Sub 2000 | 1-0 | Quiroz Alva, Franco Rodrigo - Anticona Bocanegra, Fabrizio Aaron | Queen's Pawn: Mason Variation (A00) | 1.d4 d5 2.Bf4 e6 3.e3 Bd6 4.Qg4 Kf8 5.Qf3 Nf6 6.Nc3 c5 7.Nb5 Bxf4 8.Qxf4 Nc6 9.dxc5 Qa5+ 10.c3 e5 |
2024-09-19 | XXV IRT Clasico Real Chess Club - Sub 2000 | 0-1 | Barbaran Villena, Carlos Eduardo - Anticona Bocanegra, Fabrizio Aaron | Slav: 3.Nc3 Nf6 4.e3 (A00) | 1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3 e6 5.a3 Be7 6.Nf3 O-O 7.Bd2 b6 8.b4 Qc7 9.c5 Nbd7 10.Be2 e5 |
2024-09-17 | XXV IRT Clasico Real Chess Club - Sub 2000 | 1/2-1/2 | Anticona Bocanegra, Fabrizio Aaron - Alfaro Zambrano, Luis Fabricio | Colle: 3...e6 (A00) | 1.d4 d5 2.Nf3 Nf6 3.e3 e6 4.Be2 Be7 5.O-O O-O 6.c4 dxc4 7.Bxc4 a6 8.a4 Nbd7 9.Nc3 c5 10.a5 Qc7 |
2024-09-12 | XXV IRT Clasico Real Chess Club - Sub 2000 | 0-1 | Tapia Inostroza, Felipe Alonso - Anticona Bocanegra, Fabrizio Aaron | Queen's Pawn: Mason Variation (A00) | 1.d4 d5 2.Bf4 Nf6 3.Nf3 e6 4.e3 Bd6 5.c3 O-O 6.Bd3 b6 7.Bxd6 Qxd6 8.O-O Bb7 9.Nbd2 Nbd7 10.h3 Ne4 |
XXVI IRT Clasico Sub-1800 "Real Chess Club", Jr Almagro 355-A. Centro Civico. Trujillo, 2024-10-19
1.d4 d5 2.Nf3 Nf6 3.g3 e6 4.Bg2 Be7 5.O-O O-O 6.c4 c6 7.Qc2 Nbd7 8.Nbd2 b6 9.e4 dxe4 10.Nxe4 Nxe4 11.Qxe4 Bb7 12.Bf4 Nf6 13.Qc2 c5 14.dxc5 Bxc5 15.Rad1 Qe7 16.Ne5 Bxg2 17.Kxg2 Qb7+ 18.f3 Rad8 19.a3 Bd6 20.Nxf7 Rxf7 21.Rxd6 Rxd6 22.Bxd6 Qc6 23.Bf4 Nd5 24.Bc1 Rc7 25.b3 b5 26.Qe4 bxc4 27.bxc4 Nf6 28.Qxc6 Rxc6 29.Be3 Rxc4 30.Bxa7 Nd5 31.Ra1 Ra4 32.Bc5 Ra5 33.Bd4 Ra4 34.Bb2 Rc4 35.Rc1 Rxc1 36.Bxc1 Kf7 37.f4 Ke7 38.Kf3 Kd6 39.g4 g6 40.Ke4 Nf6+ 41.Kf3 e5 42.fxe5+ Kxe5 43.Bb2+ Ke6 44.Bxf6 Kxf6 1-0
1.d4 d5 2.Nf3 Nf6 3.g3 e6 4.Bg2 Be7 5.O-O O-O 6.c4 c6 7.Qc2 Nbd7 8.Nbd2 b6 9.e4 dxe4 10.Nxe4 Nxe4 11.Qxe4 Bb7 12.Bf4 Nf6 13.Qc2 c5 14.dxc5 Bxc5 15.Rad1 Qe7 16.Ne5 Bxg2 17.Kxg2 Qb7+ 18.f3 Rad8 19.a3 Bd6 20.Nxf7 Rxf7 21.Rxd6 Rxd6 22.Bxd6 Qc6 23.Bf4 Nd5 24.Bc1 Rc7 25.b3 b5 26.Qe4 bxc4 27.bxc4 Nf6 28.Qxc6 Rxc6 29.Be3 Rxc4 30.Bxa7 Nd5 31.Ra1 Ra4 32.Bc5 Ra5 33.Bd4 Ra4 34.Bb2 Rc4 35.Rc1 Rxc1 36.Bxc1 Kf7 37.f4 Ke7 38.Kf3 Kd6 39.g4 g6 40.Ke4 Nf6+ 41.Kf3 e5 42.fxe5+ Kxe5 43.Bb2+ Ke6 44.Bxf6 Kxf6 1-0
Download all the chess games of Fabrizio Aaron for free
Last Tournaments of Anticona Bocanegra Fabrizio Aaron
Tournaments | Positions | Date |
---|---|---|
XXII IRT Clasico Real Chess Club -Sub 2000 | 4 | 2024-06-04 |
XXVI IRT Clasico Sub-1800 "Real Chess Club" | 3 | 2024-10-19 |
XXIV IRT Clasico Real Chess Club - Sub 2000 | 2 | 2024-08-17 |
V CAMPEONATO SUDAMERICANO ESCOLAR DE AJEDREZ “PERU 2024” - U15 Abs. y Fem. | 9 | 2024-07-23 |
XXI IRT Clasico Sub-2200 MN Nelson Gonzales Bernal In Memoriam | 5 | 2024-04-26 |
Campeonato Nacional Juvenil 2024 U-16 Absoluto | 8 | 2024-02-20 |
South America-ch 2nd | 9 | 2024-07-29 |
XX IRT Clasico Real Chess Club -Sub 2000 | 5 | 2024-03-19 |
XXV IRT Clasico Real Chess Club - Sub 2000 | 5 | 2024-09-10 |
XVI IRT Clasico Sub-1800 "Real Chess Club" | 6 | 2023-11-14 |
Pan American-ch School U15 12th | 7 | 2023-10-20 |
Statistics of the most played openings by Fabrizio Aaron with white
Below are the most frequently played openings of Fabrizio Aaron for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 6 | 2 | 2 | 2 |
A04 (Reti Opening: 1...Nc6) | 5 | 4 | 0 | 1 |
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 5 | 2 | 3 | 0 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 4 | 2 | 2 | 0 |
A04 (Reti Opening: 1...e6 2.g3) | 2 | 0 | 0 | 2 |
A05 (Reti Opening: 1...Nf6 2.b3) | 2 | 2 | 0 | 0 |
A06 (Reti Opening: 1...d5) | 2 | 2 | 0 | 0 |
A04 (Reti Opening: 1...e6) | 2 | 1 | 0 | 1 |
A00 (Anderssen Opening) | 2 | 1 | 1 | 0 |
A09 (Reti Opening: 2.c4) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Fabrizio Aaron with black
Below are the most frequently played openings of Fabrizio Aaron for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: Mason Variation) | 6 | 3 | 3 | 0 |
B50 (Sicilian: 1.e4 c5 2.Nf3 d6) | 4 | 1 | 1 | 2 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 2 | 0 |
E10 (Neo-Indian: 3.Nf3) | 2 | 0 | 1 | 1 |
A04 (Reti Opening: 1...c5, Nimzowitsch-Larsen) | 2 | 0 | 2 | 0 |
B90 (Sicilian: Najdorf, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6) | 2 | 0 | 0 | 2 |
A01 (Nimzowitsch-Larsen Attack) | 2 | 2 | 0 | 0 |
B90 (Sicilian: Najdorf, 6.f3) | 2 | 1 | 0 | 1 |
E15 (Queen's Indian: 4.g3) | 2 | 0 | 0 | 2 |
A35 (English: Symmetrical) | 2 | 0 | 1 | 1 |